Top 10 IMG Friendly States from Match 2019
Among the many considerations faced by International Medical Graduates, geological location is an important aspect of medical residency research for International Medical Graduates (IMGs). Not only must IMG residency applicants research individual residency programs, but they should also be aware of state limitations and the overall IMG friendliness of whole states. Knowing how IMG friendly a state is can help IMGs better focus their research and resources.
Based on the 2019 NRMP® Main Residency Match®: Match Rates by Specialty and State study, the Top 10 Most IMG Friendly States are:
- New York (1,429 IMGs)
- Michigan (541 IMGs)
- Florida (532 IMGs)
- Pennsylvania (445 IMGs)
- New Jersey (397 IMGs)
- Texas (373 IMGs)
- California (352 IMGs)
- Ohio (311 IMGs)
- Illinois (266 IMGs)
- Massachusetts (228 IMGs)
Below is the full list of all 50 US states and analysis of US IMGs and Non-US IMGs per state:
State | US IMG | Non-US IMG | Total |
Alabama | 33 | 52 | 85 |
Alaska | 0 | 0 | 0 |
Arizona | 48 | 37 | 85 |
Arkansas | 74 | 31 | 105 |
California | 274 | 78 | 352 |
Colorado | 5 | 9 | 14 |
Connecticut | 55 | 167 | 222 |
Delaware | 5 | 2 | 7 |
D.C. | 33 | 72 | 105 |
Florida | 291 | 241 | 532 |
Georgia | 104 | 77 | 181 |
Hawaii | 6 | 12 | 18 |
Idaho | 8 | 4 | 12 |
Illinois | 116 | 150 | 266 |
Indiana | 24 | 28 | 52 |
Iowa | 17 | 24 | 41 |
Kansas | 11 | 13 | 24 |
Kentucky | 25 | 32 | 57 |
Louisiana | 79 | 74 | 153 |
Maine | 6 | 6 | 12 |
Maryland | 32 | 147 | 179 |
Massachusetts | 37 | 191 | 228 |
Michigan | 208 | 333 | 541 |
Minnesota | 17 | 58 | 75 |
Mississippi | 16 | 17 | 33 |
Missouri | 37 | 93 | 130 |
Montana | 0 | 1 | 1 |
Nebraska | 21 | 31 | 52 |
Nevada | 31 | 31 | 62 |
New Hampshire | 7 | 6 | 13 |
New Jersey | 205 | 192 | 397 |
New Mexico | 8 | 20 | 28 |
New York | 553 | 876 | 1429 |
North Carolina | 49 | 30 | 79 |
North Dakota | 7 | 15 | 22 |
Ohio | 90 | 221 | 311 |
Oklahoma | 7 | 22 | 29 |
Oregon | 7 | 8 | 15 |
Pennsylvania | 154 | 291 | 445 |
Puerto Rico | 60 | 4 | 64 |
Rhode Island | 10 | 27 | 37 |
South Carolina | 16 | 6 | 22 |
South Dakota | 2 | 6 | 8 |
Tennessee | 31 | 33 | 64 |
Texas | 148 | 225 | 373 |
Utah | 2 | 3 | 5 |
Vermont | 2 | 2 | 4 |
Virginia | 59 | 36 | 95 |
Washington | 12 | 12 | 24 |
West Virginia | 26 | 54 | 80 |
Wisconsin | 34 | 33 | 67 |
Wyoming | 4 | 0 | 4 |
Source: 2019 Match Results by State, Specialty, and Applicant Type
The NATIONAL RESIDENT MATCHING PROGRAM®, The NRMP®, SUPPLEMENTAL OFFER AND ACCEPTANCE PROGRAM®, and SOAP® are registered trademarks of National Resident Matching Program. THE MATCH™ is a trademark of National Resident Matching Program. ResidencyPrep, LLC and this page are not sponsored by, endorsed by, or affiliated with National Resident Matching Program.