Top IMG Friendly States from Match 2023

As many IMGs may know, geographical location is an important factor that International Medical Graduates (IMGs) seeking US residency must consider. Primarily, IMG residency applicants need to research individual programs, but they also need to be aware of state limitations and the overall IMG friendliness of whole states. Learning more about IMG Friendly states from the 2023 Match can help IMGs better focus their research and resources.

Based on the 2023 NRMP Main Residency Match®: Match Rates by Specialty and State study, the Top 12 Most IMG Friendly States from Match 2023 are:

  1. New York (1557)
  2. Florida (717)
  3. Pennsylvania (600)
  4. Michigan (561)
  5. New Jersey (511)
  6. Texas (490)
  7. California (473)
  8. Illinois (366)
  9. Ohio (349)
  10. Massachusetts (258)
  11. Connecticut (247)
  12. Georgia (243)

 

IMG Match 2023 Statistics by State

State US-IMG Non-US IMG Total
Alabama 37 96 133
Alaska 0 0 0
Arizona 40 50 90
Arkansas 63 52 115
California 321 152 473
Colorado 6 9 15
Connecticut 53 194 247
Delaware 14 7 21
D.C. 25 79 104
Florida 424 293 717
Georgia 102 141 243
Hawaii 7 16 23
Idaho 4 1 5
Illinois 135 231 366
Indiana 30 56 86
Iowa 15 24 39
Kansas 9 23 32
Kentucky 20 20 40
Louisiana 70 100 170
Maine 4 5 9
Maryland 47 161 208
Massachusetts 46 212 258
Michigan 181 380 561
Minnesota 26 58 84
Mississippi 34 40 74
Missouri 45 90 135
Montana 3 1 4
Nebraska 10 27 37
Nevada 32 15 47
New Hampshire 7 24 31
New Jersey 243 268 511
New Mexico 13 27 40
New York 537 1020 1557
North Carolina 38 50 88
North Dakota 6 22 28
Ohio 108 241 349
Oklahoma 15 31 46
Oregon 10 9 19
Pennsylvania 161 439 600
Puerto Rico 65 2 67
Rhode Island 9 23 32
South Carolina 30 15 45
South Dakota 2 12 14
Tennessee 31 36 67
Texas 202 288 490
Utah 3 10 13
Vermont 1 0 1
Virginia 61 39 100
Washington 24 21 45
West Virginia 21 51 72
Wisconsin 37 43 80
Wyoming 3 1 4

 

Comparison of % Change Since 2022

As you’ll see, while many states didn’t see drastic changes in the number of IMGs, some gained or lost a large portion of their IMGs. Surprisingly, New Hampshire tops the chart with a 158% gain. In contrast, Vermont lost 80% of their IMGs. The top 12 IMG friendly states have remained mostly consistent since 2022. However, this year Georgia entered the list at 12th most IMGs, and Maryland was eliminated.

State US-IMG Non-US IMG total change from 2022 to 2023
Alabama -5.1% 41.2% 24.3%
Alaska 0.0% 0.0% 0.0%
Arizona 0.0% 22.0% 11.1%
Arkansas 3.3% 4.0% 3.6%
California 10.7% 28.8% 15.9%
Colorado 0.0% -30.8% -21.1%
Connecticut 10.4% 23.6% 20.5%
Delaware 133.3% -22.2% 40.0%
D.C. 38.9% 5.3% 11.8%
Florida 45.7% 2.1% 24.0%
Georgia -12.8% 605.0% 77.4%
Hawaii -36.4% 33.3% 0.0%
Idaho -20.0% -50.0% -28.6%
Illinois 33.7% -2.5% 8.3%
Indiana -16.7% 86.7% 30.3%
Iowa 7.1% 14.3% 11.4%
Kansas 28.6% 15.0% 18.5%
Kentucky 0.0% -37.5% -23.1%
Louisiana 4.5% 37.0% 21.4%
Maine -42.9% -66.7% -59.1%
Maryland 17.5% 3.2% 6.1%
Massachusetts -4.2% 11.6% 8.4%
Michigan -15.4% 18.0% 4.7%
Minnesota 13.0% -14.7% -7.7%
Mississippi -22.7% 29.0% -1.3%
Missouri 55.2% -6.3% 8.0%
Montana 200.0% -66.7% 0.0%
Nebraska 66.7% 12.5% 23.3%
Nevada 28.0% 66.7% 38.2%
New Hampshire 75.0% 200.0% 158.3%
New Jersey -2.8% 12.1% 4.5%
New Mexico -13.3% 68.8% 29.0%
New York -0.9% 9.0% 5.3%
North Carolina -7.3% 2.0% -2.2%
North Dakota 50.0% -8.3% 0.0%
Ohio -7.7% 4.3% 0.3%
Oklahoma 15.4% 29.2% 24.3%
Oregon -23.1% 0.0% -13.6%
Pennsylvania 8.8% 12.6% 11.5%
Puerto Rico 12.1% 0.0% 11.7%
Rhode Island -10.0% 21.1% 10.3%
South Carolina 0.0% -16.7% -6.3%
South Dakota -33.3% 9.1% 0.0%
Tennessee -3.1% -2.7% -2.9%
Texas 15.4% 1.4% 6.8%
Utah 300.0% -33.3% -13.3%
Vermont -50.0% -100.0% -80.0%
Virginia 5.2% 11.4% 7.5%
Washington 20.0% 23.5% 21.6%
West Virginia 31.3% 8.5% 14.3%
Wisconsin 2.8% 0.0% 1.3%
Wyoming 50.0% 100.0% 100.0%

Did you know?

Match A Resident makes filtering by state incredibly easy. You can click “State” at the top of your Customized Residency List to group programs by state. Surprised by any of this data? Let us know in the comments below!

 

The NATIONAL RESIDENT MATCHING PROGRAM®, The NRMP®, SUPPLEMENTAL OFFER AND ACCEPTANCE PROGRAM®, and SOAP® are registered trademarks of National Resident Matching Program. THE MATCH™ is a trademark of National Resident Matching Program. ResidencyPrep, LLC and this page are not sponsored by, endorsed by, or affiliated with National Resident Matching Program.

Leave a Reply

Next Article2023-2024 Residency Application Cycle: Complete IMG Timeline and Checklist